Everbuild No Waste Foam – 750ml
Additional information
Chemical Base | Polyurethane |
---|---|
Density | ca. 17 kg/m3 (bulk density of foam) |
Compressive Strength | 2 N/cm2 (DIN 53421) at 10% stress |
Tensile Strength | 10 N/cm2 (DIN 53430) |
Elongation at Break | 26% |
Shear Strength | 6 N/cm2 (DIN 53427) |
Yield | 100%-150% of its original volume following discharge |
Substrate Temperature | 5°C – 25°C. (Optimum 20°C) |
Cutting Time | 18 – 21 mintes on a 20mm bead |
Tack Free Time | 11 – 13 minutes |
Cell Structure | Medium fine |
Temp Res Of Cured Bead | Long Term: -40°C to +80°C |
Product Information
Chemical Base | Polyurethane |
---|---|
Density | ca. 17 kg/m3 (bulk density of foam) |
Compressive Strength | 2 N/cm2 (DIN 53421) at 10% stress |
Tensile Strength | 10 N/cm2 (DIN 53430) |
Elongation at Break | 26% |
Shear Strength | 6 N/cm2 (DIN 53427) |
Yield | 100%-150% of its original volume following discharge |
Substrate Temperature | 5°C – 25°C. (Optimum 20°C) |
Cutting Time | 18 – 21 mintes on a 20mm bead |
Tack Free Time | 11 – 13 minutes |
Cell Structure | Medium fine |
Temp Res Of Cured Bead | Long Term: -40°C to +80°C |
Related Products
Recommended products
-
Permavent Plain Easy – Box of 20
£59.99 Incl VAT £49.99 Excl VAT Add to basket -
Cromapol Acrylic Roof Coating – 20kg
From: £105.99 Incl VAT £88.33 Excl VAT Select options This product has multiple variants. The options may be chosen on the product page -
Everbuild Stixall Extreme Power – White 290ml (Box of 12)
£39.96 Incl VAT £33.30 Excl VAT Add to basket