Additional information
| Chemical Base | Polyurethane |
|---|---|
| Density | ca. 17 kg/m3 (bulk density of foam) |
| Compressive Strength | 2 N/cm2 (DIN 53421) at 10% stress |
| Tensile Strength | 10 N/cm2 (DIN 53430) |
| Elongation at Break | 26% |
| Shear Strength | 6 N/cm2 (DIN 53427) |
| Yield | 100%-150% of its original volume following discharge |
| Substrate Temperature | 5°C – 25°C. (Optimum 20°C) |
| Cutting Time | 18 – 21 mintes on a 20mm bead |
| Tack Free Time | 11 – 13 minutes |
| Cell Structure | Medium fine |
| Temp Res Of Cured Bead | Long Term: -40°C to +80°C |
Product Information
| Chemical Base | Polyurethane |
|---|---|
| Density | ca. 17 kg/m3 (bulk density of foam) |
| Compressive Strength | 2 N/cm2 (DIN 53421) at 10% stress |
| Tensile Strength | 10 N/cm2 (DIN 53430) |
| Elongation at Break | 26% |
| Shear Strength | 6 N/cm2 (DIN 53427) |
| Yield | 100%-150% of its original volume following discharge |
| Substrate Temperature | 5°C – 25°C. (Optimum 20°C) |
| Cutting Time | 18 – 21 mintes on a 20mm bead |
| Tack Free Time | 11 – 13 minutes |
| Cell Structure | Medium fine |
| Temp Res Of Cured Bead | Long Term: -40°C to +80°C |
Related Products
Recommended products
-
Sika Stixall Extreme Power – Clear 290ml
£5.01 Incl VAT £4.18 Excl VAT Add to basket -
Sika Stixall Extreme Power – White 290ml
£4.11 Incl VAT £3.43 Excl VAT Add to basket -
Klober Adaptor for 10K Slate and Profile-Line Vents – KG979100
£4.80 Incl VAT £4.00 Excl VAT Add to basket -
Permavent Plain Easy – Box of 20
£78.72 Incl VAT £65.60 Excl VAT Add to basket -
Sika Pinkgrip SF But It’s White – 380ml
£2.53 Incl VAT £2.11 Excl VAT Add to basket











